Marathon Race Guide
A curated guide to 20 of the world’s top marathon courses, ranked by PR-friendliness. Whether you’re chasing a Boston qualifier or a personal best, this guide will help you pick the right race.
Current World Records
| Record | Holder | Time | Course | Date |
|---|---|---|---|---|
| Men’s WR | Kelvin Kiptum (KEN) | 2:00:35 | Chicago | Oct 2023 |
| Women’s WR | Ruth Chepngetich (KEN) | 2:09:56 | Chicago | Oct 2024 |
| Women’s Only WR | Tigst Assefa (ETH) | 2:15:50 | London | Apr 2025 |
Top 15 Marathons Ranked by PR-Friendliness
| Rank | Race | Sub-3:00 % | Sub-3:00 Count | Total Finishers | Course | Weather |
|---|---|---|---|---|---|---|
| 1 | CIM | 17.4% | 1,423 | 8,178 | 88 | 78 |
| 2 | Valencia Marathon | 17.4% | 5,333 | 30,669 | 98 | 92 |
| 3 | Seville Marathon | 15.4% | 1,655 | 10,721 | 95 | 88 |
| 4 | Boston Marathon | 12.5% | 5,082 | 40,705 | 75 | 70 |
| 5 | Frankfurt Marathon | 12.0% | 1,474 | 12,324 | 92 | 78 |
| 6 | Amsterdam Marathon | 7.9% | 1,846 | 23,323 | 95 | 75 |
| 7 | Chicago Marathon | 7.5% | 4,054 | 54,351 | 95 | 82 |
| 8 | Grandma’s Marathon | ~7.5% | ~570 | 7,550 | 85 | 78 |
| 9 | Houston Marathon | ~6.5% | ~750 | ~7,917 | 90 | 75 |
| 10 | London Marathon | 5.3% | 2,989 | 56,640 | 93 | 78 |
| 11 | Berlin Marathon | 5.0% | 2,382 | 48,020 | 98 | 90 |
| 12 | Tokyo Marathon | 4.9% | 1,781 | 37,785 | 92 | 85 |
| 13 | Rotterdam Marathon | 4.9% | 914 | 18,745 | 97 | 82 |
| 14 | New York City Marathon | 4.1% | 2,395 | 59,226 | 70 | 75 |
| 15 | REVEL Big Cottonwood | ~3.3% | ~49 | ~1,471 | 95 | 85 |
All data from 2025 editions via sub3-marathon.com, Running with Rock, and MarathonView. Houston, Grandma’s, and REVEL counts are approximate. REVEL uses 2024 data (2025 had unusually poor weather). Rotterdam’s 2025 sub-3 rate (4.9%) was atypically low due to wind conditions.
How the scores work
Each race is evaluated on three factors, combined into a weighted overall score:
- Sub-3:00 % — The percentage of all finishers who crossed the line under 3 hours. This is the most direct measure of how “fast” a race is and carries the most weight in the overall score.
- Course (out of 100) — Rates how fast the course profile is. Flat courses score highest (Valencia: 98, Berlin: 98), while rolling or hilly courses score lower (NYC: 70, Boston: 75).
- Weather (out of 100) — Rates how favorable typical race-day weather is for fast times. Cool, dry, low-wind conditions score best (Valencia: 92, Berlin: 90), while variable or warm conditions score lower (Boston: 70, Amsterdam: 75).
Note that large-field races like Berlin and Chicago rank lower in sub-3:00 percentage because their massive fields include many charity and casual runners — even though they produce high absolute counts of sub-3:00 finishers. Valencia leads globally with 5,333 sub-3:00 finishers, followed by Boston (5,082) and Chicago (4,054). Smaller, self-selecting fields like CIM naturally achieve higher percentages of fast finishers.
What about sub-2:40?
Unlike sub-3:00, which is the standard benchmark tracked across all major races, sub-2:40 finisher data is not comprehensively published by most race organizers. From the data that is available, Valencia and Boston consistently lead in both percentage and absolute count of sub-2:40 finishers. At Valencia, roughly 30% of men under 45 finish sub-3:00, and the race also produces among the highest concentrations of sub-2:45 finishers (~1,500 men annually). For races like NYC, the sub-2:40 count among men under 40 was ~318 in 2024. As a rough rule of thumb, sub-2:40 finishers typically represent about 15-25% of the sub-3:00 count at any given race.
World Marathon Majors
Berlin Marathon
Berlin, Germany · September · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +20m elevation |
| Weather | Avg 14°C / 57°F, 65% humidity |
| Conditions | Cool and dry, ideal marathon conditions |
| Label | World Athletics Platinum |
| Record Eligible | Yes |
World record course. Lower PR percentage due to massive field size (35k+) including many charity runners, but highest absolute sub-3:00 count among majors.
London Marathon
London, United Kingdom · April · Official Website
| Detail | Info |
|---|---|
| Course | Flat point-to-point, +15m elevation |
| Weather | Avg 11°C / 52°F, 70% humidity |
| Conditions | Cool and often overcast, occasional rain |
| Label | World Athletics Platinum |
| Record Eligible | Yes |
Flat course through London landmarks. Large field and charity places affect percentage stats.
Chicago Marathon
Chicago, United States · October · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +25m elevation |
| Weather | Avg 12°C / 54°F, 60% humidity |
| Conditions | Variable - can be cool and ideal or warm |
| Label | World Athletics Platinum |
| Record Eligible | Yes |
Flat fast course but very large field dilutes percentage. High absolute count of fast finishers.
Boston Marathon
Boston, United States · April · Official Website
| Detail | Info |
|---|---|
| Course | Net downhill point-to-point, -135m elevation |
| Weather | Avg 13°C / 55°F, 55% humidity |
| Conditions | Highly variable - headwinds common |
| Label | World Athletics Platinum |
| Record Eligible | No |
Net downhill but famous Newton hills and unpredictable headwinds. Not record-eligible but produces many sub-3:00s due to qualifying requirements.
Tokyo Marathon
Tokyo, Japan · March · Official Website
| Detail | Info |
|---|---|
| Course | Flat point-to-point, +30m elevation |
| Weather | Avg 9°C / 48°F, 50% humidity |
| Conditions | Cool to cold, dry conditions typical |
| Label | World Athletics Platinum |
| Record Eligible | Yes |
Fast elite times but large mass field. Cool March weather is typically favorable.
New York City Marathon
New York City, United States · November · Official Website
| Detail | Info |
|---|---|
| Course | Rolling point-to-point, +50m elevation |
| Weather | Avg 10°C / 50°F, 55% humidity |
| Conditions | Cool autumn weather, can be windy on bridges |
| Label | World Athletics Platinum |
| Record Eligible | Yes |
Rolling course with bridge climbs makes it slower than other majors. More about the experience than the time.
PR-Friendly Courses
Valencia Marathon
Valencia, Spain · December · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +10m elevation |
| Weather | Avg 12°C / 54°F, 60% humidity |
| Conditions | Ideal conditions - cool, dry, minimal wind |
| Label | World Athletics Gold |
| Record Eligible | Yes |
Flat sea-level course with ideal December weather. Consistently produces the highest percentage of fast times among major marathons.
Seville Marathon
Seville, Spain · February · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +10m elevation |
| Weather | Avg 14°C / 57°F, 60% humidity |
| Conditions | Mild winter weather, ideal for racing |
| Label | World Athletics Gold |
| Record Eligible | Yes |
Fast flat course in February with mild Spanish winter weather. Growing reputation for PR-friendly conditions.
Rotterdam Marathon
Rotterdam, Netherlands · April · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +5m elevation |
| Weather | Avg 10°C / 50°F, 70% humidity |
| Conditions | Cool spring weather, can be windy |
| Label | World Athletics Gold |
| Record Eligible | Yes |
Extremely flat course at sea level. Can be windy but frequently produces elite times.
California International Marathon
Sacramento, United States · December · Official Website
| Detail | Info |
|---|---|
| Course | Net downhill point-to-point, -104m elevation |
| Weather | Avg 7°C / 45°F, 75% humidity |
| Conditions | Cool to cold, potential rain |
Net downhill Boston qualifier favorite. Smaller field creates a focused, competitive atmosphere.
REVEL Big Cottonwood
Salt Lake City, United States · September · Official Website
| Detail | Info |
|---|---|
| Course | Net downhill point-to-point, -1524m elevation |
| Weather | Avg 12°C / 54°F, 35% humidity |
| Conditions | Cool and dry mountain conditions |
| Record Eligible | No |
Extreme downhill (-1524m) produces fast times but not record-eligible. Ideal for Boston qualifying.
Amsterdam Marathon
Amsterdam, Netherlands · October · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +5m elevation |
| Weather | Avg 11°C / 52°F, 75% humidity |
| Conditions | Cool autumn, can be windy and wet |
| Label | World Athletics Gold |
| Record Eligible | Yes |
Flat course through Dutch polders. Weather can be variable but course is fast.
Frankfurt Marathon
Frankfurt, Germany · October · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +15m elevation |
| Weather | Avg 10°C / 50°F, 70% humidity |
| Conditions | Cool autumn weather, generally dry |
| Label | World Athletics Gold |
| Record Eligible | Yes |
Fast flat German course. Good organization and competitive field depth.
Houston Marathon
Houston, United States · January · Official Website
| Detail | Info |
|---|---|
| Course | Flat loop, +20m elevation |
| Weather | Avg 10°C / 50°F, 70% humidity |
| Conditions | Cool to mild, occasionally humid |
| Label | World Athletics Gold |
| Record Eligible | Yes |
Flat course with good January weather typically. Popular US Olympic Trials qualifier.
Grandma’s Marathon
Duluth, United States · June · Official Website
| Detail | Info |
|---|---|
| Course | Net downhill point-to-point, -90m elevation |
| Weather | Avg 15°C / 59°F, 65% humidity |
| Conditions | Cool lakeside conditions, can vary |
| Record Eligible | Yes |
Net downhill along Lake Superior. Cool June weather and scenic point-to-point course.
Other Notable Marathons
Dubai Marathon
Dubai, United Arab Emirates · January · Official Website
Flat out-and-back at sea level. Warm for a marathon (avg 18°C / 64°F) and humid, but offers a fast course with Gold label status.
Paris Marathon
Paris, France · April · Official Website
Rolling point-to-point through iconic Parisian streets. Spring weather can be unpredictable, but the scenery is unbeatable.
Marine Corps Marathon
Washington D.C., United States · October · Official Website
Rolling loop course past national monuments. Known as “The People’s Marathon” - more about the experience than speed.
Sydney Marathon
Sydney, Australia · September · Official Website
Rolling point-to-point with Platinum label status. Spring weather in the southern hemisphere with iconic harbour views.
Copenhagen Marathon
Copenhagen, Denmark · May · Official Website
Flat loop course with pleasant spring conditions (avg 13°C). A growing European marathon with Silver label status.
